The ideal space.
Don't let the gorgeous Georgian façade of Clarendon House deceive you. Extensively refurbished by Mapeley, inside you'll find high quality, contemporary, open plan offices that offer outstanding practicality and flexibility. With a range of floor sizes on offer, we can help ensure your office layout matches your company's needs.
Areas available.
| Area | Sq ft | Sq m | Approx. staff numbers |
|---|---|---|---|
| Fifth floor | Let to Gardiner & Theobald | ||
| Fourth floor | 5,040 | 468.2 | 30 to 60 |
| Third floor | 6,256 | 581.2 | 36 to 73 |
| Second floor | 6,445 | 598.8 | 37 to 75 |
| First floor | 6,319 | 587.0 | 37 to 75 |
| Ground floor | Let to Nursing and Midwifery Council | ||
| Basement | 1,605 | 149.1 | 10 to 19 |
| Total | 25,665 | 2,384.3 | 10 to 302 |
*Measured in accordance with the RICS Code of Measuring Practice (6th Edition) on a Net Internal Area (NIA) basis.
